Player Dashboard: Andy Thatcher
Includes all records data, averages data back to 1979 and scorecard data for matches from 2014 to 5th Sep 2026
19
Matches
355
Runs
0
Wickets
4/2
Catch/Stump
League
Batting
Best: 64
100s: 0
50s: 1
Ducks: 3
Ave: 23.7
NO: 3
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buckingham Town 4 | Division 8 | 5 | 1 | 120 | 64 | 30.00 | 0 | 1 | 24.0 | Scorecard |
| 2021 | Buckingham Town 4 | Division 6A | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 23.0 | Scorecard |
| 2022 | Buckingham Town 4 | Division 6A | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 5.5 | Scorecard |
| 2023 | Buckingham Town 3 | Division 5A | 3 | 0 | 59 | 38 | 19.67 | 0 | 0 | 19.7 | Scorecard |
| 2023 | Buckingham Town 4 | Division 6A | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 31.0 | Scorecard |
| 2024 | Buckingham Town 2 | Division 2 | 2 | 1 | 44 | 26* | 44.00 | 0 | 0 | 22.0 | Scorecard |
| 2024 | Buckingham Town 3 | Division 5A | 3 | 1 | 38 | 17 | 19.00 | 0 | 0 | 12.7 | Scorecard |
| 2026 | Thornborough 1 | Division 5B | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 29.0 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
No Bowling records exist for this player.
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Buckingham Town 3 | Thomas Woodham | 46 | Andy Thatcher | 38 | Leighton Buzzard Town 2 vs Buckingham Town 3 | 17 June 2023 | Scorecard |
| 2 | 42 | Buckingham Town 3 | Ade Johnson | 17 | Andy Thatcher | 21 | Buckingham Town 3 vs Leighton Buzzard Town 2 | 19 August 2023 | Scorecard |
| 3 | 25 | Buckingham Town 3 | Alex Gilder | 17 | Andy Thatcher | 17 | Buckingham Town 3 vs. Dinton 2 | 25 May 2024 | Scorecard |
| 4 | 19 | Buckingham Town 2 | Andy Thatcher | 26 | William Rogers | 2 | Wolverton Town 1 vs. Buckingham Town 2 | 10 August 2024 | Scorecard |
| 5 | 15 | Buckingham Town 2 | Andy Thatcher | 7 | George James | 2 | Wolverton Town 1 vs. Buckingham Town 2 | 10 August 2024 | Scorecard |
| 6 | 15 | Buckingham Town 2 | Andy Thatcher | 6 | Joshua Stigar | 9 | Buckingham Town 2 vs. Witney Swifts 1 | 3 August 2024 | Scorecard |
| 7 | 11 | Buckingham Town 2 | Andy Thatcher | 10 | Luke Tory | 7 | Buckingham Town 2 vs. Witney Swifts 1 | 3 August 2024 | Scorecard |
| 8 | 11 | Buckingham Town 2 | Andy Thatcher | 9 | Steve Beck | 9 | Wolverton Town 1 vs. Buckingham Town 2 | 10 August 2024 | Scorecard |
| 9 | 10 | Buckingham Town 2 | Andy Thatcher | 18 | Matthew Dipple | 2 | Buckingham Town 2 vs. Witney Swifts 1 | 3 August 2024 | Scorecard |
| 10 | 0 | Buckingham Town 2 | William Norton | ? | Andy Thatcher | 18 | Buckingham Town 2 vs. Witney Swifts 1 | 3 August 2024 | Scorecard |
Cups
1
Matches
17
Runs
0
Wickets
0/0
Catch/Stump
Batting
Best: 17
100s: 0
50s: 0
Ducks: 0
Ave: 17.0
NO: 0
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Cup | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Buckingham Town 3 | Telegraph Cup | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 17.0 | Scorecard |
Bowling
Best: 0-14
5 fors: 0
Ave: N/A
SR: N/A
Econ: 7.0
Wickets per Season
Wickets by Type
Bowling Summary
| Season | Team | Cup | Overs | Maidens | Runs | Wkts | Ave | SR | Econ | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Buckingham Town 3 | Telegraph Cup | 2 | 0 | 14 | 0 | 0.00 | 0.00 | 7.00 | 0-14 | Scorecard |
Top 10 Cup Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Buckingham Town 3 | Andy Thatcher | 8 | Not Known | Middleton Cheney 1 vs Buckingham Town 3 | Scorecard | ||
| 2 | 10 | Buckingham Town 3 | Andy Thatcher | 14 | George James | Middleton Cheney 1 vs Buckingham Town 3 | Scorecard | ||
| 3 | 7 | Buckingham Town 3 | Andy Thatcher | 16 | William Rogers | Middleton Cheney 1 vs Buckingham Town 3 | Scorecard | ||
| 4 | 3 | Buckingham Town 3 | Richard Pengelly | ? | Andy Thatcher | Middleton Cheney 1 vs Buckingham Town 3 | Scorecard | ||
| 5 | 3 | Buckingham Town 3 | Andy Thatcher | 1 | Joshua Stigar | Middleton Cheney 1 vs Buckingham Town 3 | Scorecard |