Player Dashboard: Laura Sandy
League
Batting
Best: 14
100s: 0
50s: 0
Ducks: 17
Ave: 2.7
NO: 32
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Long Marston 2 | Division 4 | 6 | 0 | 24 | 14 | 4.00 | 0 | 0 | 4.0 | Scorecard |
| 2019 | Long Marston 1 | Division 1 | 5 | 1 | 3 | 2 | 0.75 | 0 | 0 | 0.6 | Scorecard |
| 2019 | Long Marston 2 | Division 4 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 2.5 | Scorecard |
| 2020 | Long Marston 2 | Tier 2 - B | 3 | 1 | 2 | 1 | 1.00 | 0 | 0 | 0.7 | Scorecard |
| 2021 | Long Marston 1 | Division 1 | 9 | 8 | 1 | 1* | 1.00 | 0 | 0 | 0.1 | Scorecard |
| 2023 | Long Marston 1 | Division 2 | 10 | 6 | 8 | 5* | 2.00 | 0 | 0 | 0.8 | Scorecard |
| 2024 | Long Marston 1 | Division 3A | 10 | 4 | 5 | 2* | 0.83 | 0 | 0 | 0.5 | Scorecard |
| 2025 | Long Marston 1 | Division 3A | 11 | 8 | 11 | 6* | 3.67 | 0 | 0 | 1.0 | Scorecard |
| 2026 | Long Marston 1 | Division 2B | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 0.5 | Scorecard |
| 2026 | Long Marston 2 | Division 6C | 5 | 3 | 24 | 10 | 12.00 | 0 | 0 | 4.8 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Bowling
Best: 6-36
5 fors: 4
Ave: 26.3
SR: 38.9
Econ: 4.1
Wickets per Season
Wickets by Type
Bowling Summary
| Season | Team | Division | Overs | Maidens | Runs | Wkts | Ave | SR | Econ | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Long Marston 2 | Division 4 | 44.4 | 5 | 207 | 1 | 207.00 | 268.00 | 4.66 | 1-50 | Scorecard |
| 2019 | Long Marston 1 | Division 1 | 62 | 4 | 272 | 9 | 30.22 | 41.33 | 4.39 | 4-38 | Scorecard |
| 2019 | Long Marston 2 | Division 4 | 27.5 | 3 | 123 | 10 | 12.30 | 16.70 | 4.47 | 6-36 | Scorecard |
| 2020 | Long Marston 2 | Tier 2 - B | 24 | 1 | 103 | 3 | 34.33 | 48.00 | 4.29 | 2-36 | Scorecard |
| 2021 | Long Marston 1 | Division 1 | 89 | 8 | 358 | 9 | 39.78 | 59.33 | 4.02 | 2-14 | Scorecard |
| 2023 | Long Marston 1 | Division 2 | 64.3 | 8 | 365 | 8 | 45.63 | 48.38 | 5.68 | 3-27 | Scorecard |
| 2024 | Long Marston 1 | Division 3A | 137.2 | 23 | 533 | 27 | 19.74 | 30.52 | 3.88 | 5-25 | Scorecard |
| 2025 | Long Marston 1 | Division 3A | 132 | 27 | 380 | 16 | 23.75 | 49.50 | 2.88 | 4-29 | Scorecard |
| 2026 | Long Marston 1 | Division 2B | 12 | 1 | 90 | 1 | 90.00 | 72.00 | 7.50 | 1-28 | Scorecard |
| 2026 | Long Marston 2 | Division 6C | 88.1 | 11 | 333 | 21 | 15.86 | 25.19 | 3.78 | 5-36 | Scorecard |
Information
The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Entries into records tables
This includes references to where this player is included in the overall league records
107th in not outs with 32
Extras
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Long Marston 2 | Laura Sandy | 7 | Charlie Mailey | 14 | Long Marston 2 vs. Stokenchurch 2 | 4 July 2026 | Scorecard |
| 2 | 25 | Long Marston 2 | Yogesh Mistry | 9 | Laura Sandy | 14 | Witney Mills 1 vs. Long Marston 2 | 14 July 2018 | Scorecard |
| 3 | 23 | Long Marston 1 | Laura Sandy | 1 | Mazadul Islam | Long Marston 1 vs. Tiddington 1 | 9 May 2026 | Scorecard | |
| 4 | 22 | Long Marston 2 | Laura Sandy | 2 | Huw Robinson | 12 | Witney Mills 1 vs. Long Marston 2 | 14 July 2018 | Scorecard |
| 5 | 19 | Long Marston 1 | Mike Lyons | 26 | Laura Sandy | 1 | Great Brickhill 2 vs. Long Marston 1 | 7 September 2024 | Scorecard |
| 6 | 19 | Long Marston 2 | Peter Toovey | 17 | Laura Sandy | 1 | Oxford & Bletchingdon Nondescripts 1 vs Long Marston 2 | 5 September 2020 | Scorecard |
| 7 | 18 | Long Marston 2 | Peter Toovey | 40 | Laura Sandy | 4 | Long Marston 2 vs. Tiddington 2 | 25 May 2019 | Scorecard |
| 8 | 18 | Long Marston 1 | Jacob Davis | 42 | Laura Sandy | 0 | Long Marston 1 vs Banbury 2 | 12 June 2021 | Scorecard |
| 9 | 17 | Long Marston 2 | George Walter | 10 | Laura Sandy | Oxford 3 vs. Long Marston 2 | 13 June 2026 | Scorecard | |
| 10 | 14 | Long Marston 1 | James Swindlehurst | 5 | Laura Sandy | 5 | Oxford Downs 2 vs Long Marston 1 | 1 July 2023 | Scorecard |
Cups
No cup records found for this player.