Player Dashboard: Greg Wise
League
Batting
Best: 95
100s: 0
50s: 1
Ducks: 3
Ave: 24.1
NO: 7
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Buckingham Town 3 | Division 6 | 7 | 0 | 77 | 33 | 11.00 | 0 | 0 | 11.0 | Scorecard |
| 2017 | Buckingham Town 2 | Division 2 | 2 | 2 | 15 | 13* | 0.00 | 0 | 0 | 7.5 | Scorecard |
| 2017 | Buckingham Town 3 | Division 6 | 8 | 2 | 189 | 95 | 31.50 | 0 | 1 | 23.6 | Scorecard |
| 2018 | Buckingham Town 3 | Division 6 | 1 | 1 | 25 | 25* | 0.00 | 0 | 0 | 25.0 | Scorecard |
| 2019 | Buckingham Town 3 | Division 6 | 6 | 2 | 104 | 31 | 26.00 | 0 | 0 | 17.3 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Bowling
Best: 2-16
5 fors: 0
Ave: 11.7
SR: 6.0
Econ: 11.7
Wickets per Season
Wickets by Type
Information
The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 165 | Buckingham Town 3 | Ryan Spragg | ? | Greg Wise | 95 | Buckingham Town 3 vs. East Oxford 2 | 15 July 2017 | Scorecard |
| 2 | 134 | Buckingham Town 3 | Greg Wise | ? | Vishal Valambhia | 151 | Buckingham Town 3 vs. Oxford & Bletchingdon Nondescripts 2 | 24 June 2017 | Scorecard |
| 3 | 85 | Buckingham Town 3 | Matthew Thatcher | 48 | Greg Wise | 31 | Chearsley 1 vs. Buckingham Town 3 | 29 July 2017 | Scorecard |
| 4 | 41 | Buckingham Town 3 | Ryan Freshwater | 22 | Greg Wise | 20 | Buckingham Town 3 vs. Chearsley 1 | 1 June 2019 | Scorecard |
| 5 | 31 | Buckingham Town 2 | Jason Ell | 30 | Greg Wise | 13 | Bledlow Village 1 vs. Buckingham Town 2 | 19 August 2017 | Scorecard |
| 6 | 31 | Buckingham Town 3 | Greg Wise | 20 | Dominic Pritchard | 15 | Buckingham Town 3 vs. Horley 2 | 7 September 2019 | Scorecard |
| 7 | 23 | Buckingham Town 3 | Greg Wise | ? | Jonny Cater | 21 | Buckingham Town 3 vs. Oxford & Bletchingdon Nondescripts 2 | 24 June 2017 | Scorecard |
| 8 | 20 | Buckingham Town 3 | Greg Wise | 2 | Russell Thompson | 16 | Buckingham Town 3 vs. Chearsley 1 | 1 June 2019 | Scorecard |
| 9 | 14 | Buckingham Town 3 | Vishal Valambhia | 40 | Greg Wise | 2 | Westbury 2 vs. Buckingham Town 3 | 31 August 2019 | Scorecard |
| 10 | 13 | Buckingham Town 3 | Greg Wise | 5 | Vishal Valambhia | 8 | Buckingham Town 3 vs. Horley 2 | 7 September 2019 | Scorecard |
Cups
No cup records found for this player.