Player Dashboard: Edward Bradbury
Includes all records data, averages data back to 1979 and scorecard data for matches from 2014 to 5th Sep 2026
← Back
59
Matches
352
Runs
62
Wickets
12/0
Catch/Stump

League

Batting

Best: 35*

100s: 0

50s: 0

Ducks: 8

Ave: 9.5

NO: 8

Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
SeasonTeamDivision InningsNORuns HSAve100s 50sRPI
2014 Banbury 4 Division 6 5 2 54 35* 18.00 0 0 10.8 Scorecard
2014 Banbury 5 Division 8 4 0 24 16 6.00 0 0 6.0 Scorecard
2015 Banbury 4 Division 6 6 2 23 8* 5.75 0 0 3.8 Scorecard
2015 Banbury 5 Division 8 4 2 43 24* 21.50 0 0 10.8 Scorecard
2016 Banbury 3 Division 3 3 1 31 31* 15.50 0 0 10.3 Scorecard
2016 Banbury 4 Division 5 5 0 45 21 9.00 0 0 9.0 Scorecard
2017 Banbury 2 Division 1 3 0 31 25 10.33 0 0 10.3 Scorecard
2017 Banbury 3 Division 3 2 0 28 26 14.00 0 0 14.0 Scorecard
2017 Banbury 4 Division 6 1 0 24 24 24.00 0 0 24.0 Scorecard
2018 Banbury 2 Division 1 2 0 5 5 2.50 0 0 2.5 Scorecard
2018 Banbury 3 Division 3 1 1 0 0* 0.00 0 0 0.0 Scorecard
2021 Banbury 2 Division 1 9 0 44 24 4.89 0 0 4.9 Scorecard
Information

The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.

At some point into the future we hope to be able to include players averages from the OCA data here.

Bowling

Best: 7-38

5 fors: 1

Ave: 20.5

SR: 30.9

Econ: 4.0

Wickets per Season
Wickets by Type
Bowling Summary
SeasonTeamDivision OversMaidensRuns WktsAveSR EconBest
2014 Banbury 4 Division 6 22 2 118 4 29.50 33.00 5.36 2-37 Scorecard
2014 Banbury 5 Division 8 10 0 45 3 15.00 20.00 4.50 2-10 Scorecard
2015 Banbury 4 Division 6 62 7 251 14 17.93 26.57 4.05 3-32 Scorecard
2015 Banbury 5 Division 8 37 7 71 6 11.83 37.00 1.92 4-15 Scorecard
2016 Banbury 3 Division 3 29 6 114 6 19.00 29.00 3.93 3-13 Scorecard
2016 Banbury 4 Division 5 41 5 179 13 13.77 18.92 4.37 7-38 Scorecard
2017 Banbury 2 Division 1 6 1 35 0 0.00 0.00 5.83 0-0 Scorecard
2017 Banbury 3 Division 3 3 0 17 1 17.00 18.00 5.67 1-17 Scorecard
2018 Banbury 2 Division 1 12 3 39 2 19.50 36.00 3.25 1-14 Scorecard
2018 Banbury 3 Division 3 6 0 23 3 7.67 12.00 3.83 3-23 Scorecard
2021 Banbury 2 Division 1 91.4 11 376 10 37.60 55.00 4.11 2-22 Scorecard
Information

The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.

At some point into the future we hope to be able to include players averages from the OCA data here.

Top 10 Batting Partnerships
RankPartnershipTeamNot Out BatterScoreOut BatterScoreMatchDate
1 52 Banbury 2 Ollie Murrey 28 Edward Bradbury 25 Banbury 2 vs. Abingdon Vale 1 17 June 2017 Scorecard
2 51 Banbury 3 Edward Bradbury 25 Daniel Bartlett 19 Banbury 3 vs Oxford Downs 2 13 August 2016 Scorecard
3 38 Banbury 2 Josh Taylor 26 Edward Bradbury 24 Abingdon Vale 1 vs Banbury 2 10 July 2021 Scorecard
4 24 Banbury 2 Edward Bradbury 5 Will Briggs 45 Cumnor 1 vs. Banbury 2 30 June 2018 Scorecard
5 20 Banbury 2 Josh Taylor 20 Edward Bradbury 5 Cumnor 1 vs Banbury 2 24 July 2021 Scorecard
6 16 Banbury 2 Josh Megson 12 Edward Bradbury 1 Banbury 2 vs Tiddington 1 19 June 2021 Scorecard
7 15 Banbury 3 Edward Bradbury 31 James Risbridger 1 Banbury 3 vs Oxford Downs 2 13 August 2016 Scorecard
8 11 Banbury 2 Edward Bradbury 1 Justin Lambden 53 Abingdon Vale 1 vs. Banbury 2 19 August 2017 Scorecard
9 10 Banbury 3 Andrew Proctor 13 Edward Bradbury 0 Banbury 3 vs. Great & Little Tew 2 23 June 2018 Scorecard
10 10 Banbury 2 Jack Lambden 70 Edward Bradbury 7 Tiddington 1 vs Banbury 2 21 August 2021 Scorecard

Cups

No cup records found for this player.