Cody Honour — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Long Marston 2 1 2 2 2.00 2.00
Long Marston 3 11 119 34 10.82 10.82
Fielding
TeamCatchesStumpingsTotal
Long Marston 2 2 0 2
Long Marston 3 2 0 2
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Long Marston 3 42.0 1 259 6 43.17 2-27 6.17
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Long Marston 3 Kidlington 3 16/5/2026 Division 8C 20 Bowled 8 3 1 5 1 30 1 6.00 Scorecard
Long Marston 3 Waddesdon 2 23/5/2026 Division 8C 5 Bowled 6 1 0 Scorecard
Long Marston 3 Marston St Lawrence 2 30/5/2026 Division 8C 5 Bowled 9 1 0 Scorecard
Long Marston 2 Oxford 3 13/6/2026 Division 6C 2 Bowled 7 0 0 Scorecard
Long Marston 3 Aylesbury Town 2 20/6/2026 Division 8C 5 Bowled 6 1 0 2 0 18 1 9.00 Scorecard
Long Marston 3 Middleton Cheney 2 04/7/2026 Division 8C 0 Did Not Bat 11 0 0 3 0 24 0 8.00 Scorecard
Long Marston 3 Waddesdon 2 25/7/2026 Division 8C 10 Bowled 7 1 1 Scorecard
Long Marston 3 Marston St Lawrence 2 01/8/2026 Division 8C 0 Bowled 6 0 0 10 0 60 1 6.00 Scorecard
Long Marston 3 Westcott 2 08/8/2026 Division 8C 13 Caught 6 1 0 5 0 29 0 5.80 Scorecard
Long Marston 3 Gawcott & Hillesden 1 15/8/2026 Division 8C 0 Bowled 6 0 0 5 0 27 2 5.40 Scorecard
Long Marston 3 Aylesbury Town 2 22/8/2026 Division 8C 34 Bowled 6 5 2 6 0 36 1 6.00 Scorecard
Long Marston 3 Dinton 3 29/8/2026 Division 8C 5 Caught 5 0 0 6 0 35 0 5.83 Scorecard
Long Marston 3 Middleton Cheney 2 05/9/2026 Division 8C 22 Bowled 6 3 0 Scorecard

To see all details for this player go to the Player Dashboard