Banbury 3 vs Oxenford 1 on 12 July 2026 in: Airey Cup

First Innings - Oxenford 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Sameer Sonawale*CaughtLuke WetherillJoseph Wetherill138162.502 119 0 19
2Ayyaz MallickCaughtJacques PrinslooLuke Wetherill203262.504 253 0 34
3Azlan SharifBowled Alex Badger213363.6421 359 0 6
4Junaid AzizCaughtTejas SateeshaAlex Badger1616.67 469 0 10
5Div PuriLBW Christopher Phillips61154.551 572 0 3
6Saud Kaleem+CaughtMurray ScottAlex Badger366258.065 684 0 12
7Manzoor AhmadCaughtJack Lambden+Benjamin Cross2366.67 7153 0 69
8Mark Hemsworth-PhillipsCaughtJack Lambden+Christopher Phillips324571.115 8153 0 0
9Sahaj VegadRun Out(Benjamin Cross) 2121100.0011 9206 0 53
10Dhishanth BenolinNot Out 2117123.532 10*208 Mehadi Hasan 0 Dhishanth Benolin 21 2
11Mehadi HasanNot Out 020.00
Totals 173240 222
Byes 0 Wides 16
Leg Byes 3 No Balls
Penalty 0
Total Extras 19
Final Score 208 for 9 off 40 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Joseph Wetherill 8 0 52 152.00 48.006.50
Luke Wetherill 8 0 43 143.00 48.005.38
Christopher Phillips 8 1 39 219.50 24.004.88
Alex Badger 8 1 26 38.67 16.003.25
Benjamin Cross 5 0 18 118.00 30.003.60
Jacques Prinsloo 3 1 18 0-- --6.00



Second Innings - Banbury 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Toby JamesBowled Mark Hemsworth-Phillips233958.974 158 0 58
2Tejas SateeshaCaughtMark Hemsworth-PhillipsAzlan Sharif323494.127 260 0 2
3Jack Lambden+Bowled Mehadi Hasan557771.434 383 0 23
4Murray ScottCaughtSameer SonawaleMark Hemsworth-Phillips31323.08 4159 0 76
5Craig LynesNot Out 416266.13 5168 0 9
6Luke Wetherill*Caught Mark Hemsworth-Phillips2366.67 6180 0 12
7Benjamin CrossBowled Mehadi Hasan7887.501 7180 0 0
8Jacques PrinslooBowled Mehadi Hasan010.00 8180 0 0
9Joseph WetherillRun Out( ) 030.00 9*184 Christopher Phillips 1 Craig Lynes 41 4
10Christopher PhillipsNot Out 11100.00
11Alex BadgerDid Not Bat
Totals 164241 16
Byes 4 Wides 23
Leg Byes 8 No Balls
Penalty 0
Total Extras 35
Final Score 184 for 8 off 40 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Mehadi Hasan 8 1 41 313.67 16.005.13
Dhishanth Benolin 5 0 20 0-- --4.00
Azlan Sharif 8 0 31 131.00 48.003.88
Mark Hemsworth-Phillips 8 2 32 310.67 16.004.00
Manzoor Ahmad 7 0 32 0-- --4.57
Sameer Sonawale 4 0 25 0-- --6.25


Umpires: and

Oxenford beat Banbury 3 by 24 runs