Pullinger Cup — Cropredy 1 vs Minster Lovell 1

Played

First Innings — Cropredy 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Jake Walters Caught Felix Jones Jake Spearman 29 21 138.10 4
2 Josh Tustian Caught James Mattinson Charlie Driver 6 11 54.55
3 Joe Fox Caught Cameron Ayris Edgar Easterbrook 18 16 112.50 3
4 Edward Somerton Bowled Edgar Easterbrook 12 14 85.71 1
5 Will French*+ Caught Not Known Edgar Easterbrook 3 8 37.50
6 Jake Ayers Stumped Seamus Rowles+ Felix Jones 2 8 25.00
7 Sam Amos-Simpson Run Out ( Not Known) 12 15 80.00
8 Ben Ward Caught Edgar Easterbrook James Mattinson 16 19 84.21 2
9 Harry Walters Bowled Not Known 3 3 100.00
10 Dexter Ainley Not Out 5 4 125.00
11 Joseph Sparkes Not Out 1 1 100.00
Totals 107 120 10
Byes0
Leg byes0
Wides0
No balls0
Penalty0
Total extras0

Final score: 123 for off 20 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 11 Josh Tustian 6 Jake Walters 5 11
2 50 Jake Walters 29 Joe Fox 13 39
3 56 Joe Fox 18 Edward Somerton 1 6
4 70 Will French 3 Edward Somerton 11 14
5 73 Edward Somerton 12 Jake Ayers 2 3
6 77 Jake Ayers 2 Sam Amos-Simpson 3 4
7 99 Sam Amos-Simpson 12 Ben Ward 8 22
8 115 Ben Ward 16 Harry Walters 1 16
9 119 Harry Walters 3 Dexter Ainley 2 4
10* 123 Joseph Sparkes 1 Dexter Ainley 5 4
Bowling
BowlerOMRWAveSREcon
Charlie Driver 3 0 10 1 10.00 18.00 3.33
Freddie Driver 2 0 18 0 -- -- 9.00
Jake Spearman 2 0 22 1 22.00 12.00 11.00
Edgar Easterbrook 4 0 18 3 6.00 8.00 4.50
Felix Jones 4 0 11 1 11.00 24.00 2.75
James Mattinson 3 0 20 1 20.00 18.00 6.67
Not Known 2 0 14 1 14.00 12.00 7.00
Not Known 2 0 14 1 14.00 12.00 7.00

Second Innings — Minster Lovell 1

Byes0
Leg byes0
Wides0
No balls0
Penalty0
Total extras0

Final score: 80 for off 20 overs

Fall of wickets (* unbroken partnership)
Bowling
BowlerOMRWAveSREcon
Joseph Sparkes 3 1 10 1 10.00 18.00 3.33
Harry Walters 3 0 13 1 13.00 18.00 4.33
Dexter Ainley 3 0 7 3 2.33 6.00 2.33
Jake Ayers 3 0 19 1 19.00 18.00 6.33
Sam Amos-Simpson 3 1 7 2 3.50 9.00 2.33
Edward Somerton 4 1 16 0 -- -- 4.00
Josh Tustian 1 0 5 2 2.50 3.00 5.00

Match details

Toss: Cropredy 1

Umpires: Brian Standish and David Beck

Cropredy 1 beat Minster Lovell 1 by 43 runs

Back to Cups