Charlbury CC History
← Back to ClubParticipation
Charlbury joined the Cherwell League in 2018
Prior to that they were playing in the Oxfordshire Cricket Association
Finishing Positions
| Year | League | Team | Division | Position | Team | Division | Position | Team | Division | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Oxfordshire Cricket Association | Charlbury | Premier IV | 1 | Charlbury II | Premier V | 3 | |||
| 1994 | Oxfordshire Cricket Association | Charlbury | Premier III | 4 | Charlbury II | Premier VI | 5 | |||
| 1995 | Oxfordshire Cricket Association | Charlbury | Division 3 | 5 | Charlbury II | Division 6 | 7 | |||
| 1996 | Oxfordshire Cricket Association | Charlbury | Premier III | 7 | Charlbury II | Premier V | 5 | |||
| 1997 | Oxfordshire Cricket Association | Charlbury | Premier III | 6 | Charlbury II | Premier V | 1 | |||
| 1998 | Oxfordshire Cricket Association | Charlbury | Premier III | 4 | Charlbury II | Premier VI | 7 | |||
| 1999 | Oxfordshire Cricket Association | Charlbury | Division 3 | 8 | Charlbury II | Division 8 | 3 | |||
| 2000 | Oxfordshire Cricket Association | Charlbury | Division 3 | 3 | Charlbury II | Division 7 | 8 | |||
| 2001 | Oxfordshire Cricket Association | Charlbury | Division 3 | 4 | Charlbury II | Division 8 | 5 | |||
| 2002 | Oxfordshire Cricket Association | Charlbury | Division 3 | 1 | Charlbury II | Division 8 | 3 | |||
| 2003 | Oxfordshire Cricket Association | Charlbury | Division 2 | 1 | Charlbury | Division 7 | 2 | |||
| 2004 | Oxfordshire Cricket Association | Charlbury | Division 1 | 10 | Charlbury II | Division 6 | 3 | |||
| 2005 | Oxfordshire Cricket Association | Charlbury | Division 2 | 2 | Charlbury II | Division 6 | 1 | Charlbury III | Division 10 | 3 |
| 2006 | Oxfordshire Cricket Association | Charlbury | Division 1 | 3 | Charlbury II | Division 5 | 3 | Charlbury III | Division 10 | 6 |
| 2007 | Oxfordshire Cricket Association | Charlbury | Division 1 | 7 | Charlbury II | Division 5 | 10 | Charlbury III | Division 10 | 10 |
| 2008 | Oxfordshire Cricket Association | Charlbury | Division 1 | 5 | Charlbury II | Division 4 | 5 | Charlbury III | Division 11 | 1 |
| 2009 | Oxfordshire Cricket Association | Charlbury | Division 1 | 9 | Charlbury II | Division 4 | 8 | Charlbury III | Division 10 | 5 |
| 2010 | Oxfordshire Cricket Association | Charlbury | Division 2 | 2 | Charlbury II | Division 4 | 9 | Charlbury III | Division 10 | 2 |
| 2011 | Oxfordshire Cricket Association | Charlbury | Division 1 | 7 | Charlbury 2 | Division 4 | 6 | Charlbury 3 | Division 9 | 9 |
| 2012 | Oxfordshire Cricket Association | Charlbury | Division 1 | 8 | Charlbury 2 | Division 4 | 7 | Charlbury 3 | Division 9 | 8 |
| 2013 | Oxfordshire Cricket Association | Charlbury | Division 1 | 4 | Charlbury 2 | Division 4 | 6 | Charlbury 3 | Division 10 | 4 |
| 2014 | Oxfordshire Cricket Association | Charlbury | Division 1 | 8 | Charlbury 2 | Division 4 | 10 | Charlbury 3 | Division 10 | 8 |
| 2015 | Oxfordshire Cricket Association | Charlbury | Division 1 | 7 | Charlbury 2 | Division 5 | 9 | Charlbury 3 | Division 10 | 7 |
| 2016 | Oxfordshire Cricket Association | Charlbury | Division 1 | 5 | Charlbury 2 | Division 5 | 9 | Charlbury 3 | Division 9 | 7 |
| 2017 | Oxfordshire Cricket Association | Charlbury | Division 1 | 1 | Charlbury 2 | Division 6 | 2 | Charlbury 3 | Division 8 | 3 |
| 2018 | Oxfordshire Cricket Association | Charlbury | Division 7 | 7 | ||||||
| 2019 | Oxfordshire Cricket Association | Charlbury | Division 7 | 6 | ||||||
| 2018 | Cherwell Cricket League | Charlbury 1 | Division 4 | 6 | Charlbury 2 | Division 8 | 1 | |||
| 2019 | Cherwell Cricket League | Charlbury 1 | Division 4 | 8 | Charlbury 2 | Division 7 | 7 | Charlbury 3 | Division 10 | 7 |
| 2020 | Cherwell Cricket League | Charlbury 1 | Tier 3 - A | 4 | Charlbury 2 | Tier 4 - A | 3 | Charlbury 3 | Tier 6 | 3 |
| 2021 | Cherwell Cricket League | Charlbury 1 | Division 4B | 4 | Charlbury 2 | Division 6A | 6 | Charlbury 3 | Division 8B | 6 |
| 2022 | Cherwell Cricket League | Charlbury 2 | Division 6C | 4 | Charlbury 3 | Division 8B | 4 | Charlbury 1 | Division 3B | 4 |
| 2023 | Cherwell Cricket League | Charlbury 2 | Division 6B | 2 | Charlbury 3 | Division 8C | 1 | Charlbury 1 | Division 3B | 4 |
| 2024 | Cherwell Cricket League | Charlbury 2 | Division 5B | 9 | Charlbury 3 | Division 7B | 10 | Charlbury 1 | Division 3B | 9 |
| 2025 | Cherwell Cricket League | Charlbury 1 | Division 4B | 2 | Charlbury 2 | Division 6B | 4 | Charlbury 3 | Division 8C | 5 |
| 2026 | Cherwell Cricket League | Charlbury 2 | Division 6A | 10 | Charlbury 3 | Division 8A | 9 | Charlbury 1 | Division 3A | 3 |
Cup Record
Runners Up
| Year | Cup | Team | Result |
|---|---|---|---|
| 2002 | Telegraph Cup | Charlbury | Letcombe beat Charlbury |
| 2003 | Osberton Radiators Cup | Charlbury 2 | Gt Horwood ll beat Charlbury ll |
| 2005 | Osberton Radiators Cup | Charlbury 2 | Tetsworth II beat Charlbury II |
| 2008 | Osberton Radiators Cup | Charlbury 2 | East Oxford II beat Charlbury II |